Some GPS Receiver Statistics
A Few Distance Comparisons

The "GPSR Trip Distance" is the value of odometer/trip odometer in the GPS receiver. 
The "Computed Distance (2D)" is the value from Nat'l Geographic's TOPO! program for the imported tracklog. 
The "Computed Distance (3D)" is the value from Nat'l Geographic's TOPO! program for the imported tracklog using the profile function. 
The "Tracklog Distance from Mapsource" is the value given in the tracklog properties dialog for the length of the tracklog. 
The "Elevation Gain" is the value from Nat'l Geographic's TOPO! program for the imported tracklog using the profile function. 
The number of points recorded in the track log was with the Venture and the GPS76 set to the "auto" record method and the "least" resolution.  The 12XL was also set to "auto". 

12XL GPS76 Venture
GPSR Trip Distance (miles) 6.66 7.39 7.24
Computed Distance (2D) 7.24 7.48 7.37
Computed Distance (3D) 7.30 7.55 7.44
Tracklog Distance from Mapsource 7.29 7.49 7.39
Number of Points Recorded 464 766 746
Points per mile (avg. of Venture/76/3D) 61.9 102.2 99.5
Elevation Gain (feet) 1350    
GPSR Trip Distance (miles) 6.60 7.34 7.20
Computed Distance (2D) 7.07 7.33 7.18
Computed Distance (3D) 7.14 7.39 7.24
Tracklog Distance from Mapsource 7.11 7.36 7.23
Number of Points Recorded 454 752 728
Track Points per mile 62.1 102.8 99.5
Elevation Gain (feet) 1390    
GPSR Trip Distance (miles) 8.30 9.42 9.17
Computed Distance (2D) 9.18 9.44 9.24
Computed Distance (3D) 9.28 9.53 9.34
Tracklog Distance from Mapsource 9.22 9.47 9.29
Number of Points Recorded 589 999 924
Points per mile (avg. of Venture/76/3D) 62.4 105.9 97.9
Elevation Gain (feet) 1920    
GPSR Trip Distance (miles) 7.40 8.33 8.18
Computed Distance (2D) 8.17 8.43 8.30
Computed Distance (3D) 8.24 8.51 8.38
Tracklog Distance from Mapsource 8.23 8.45 8.36
Number of Points Recorded 558 913 820
Track Points per mile 66.1 108.1 97.1
Elevation Gain (feet) 2235    
GPS76 / Venture Average GPS76 Percent of 3D Dist. Venture Percent of 3D Dist.
GPSR Trip Distance (miles) 7.32 98.6 96.6
Computed Distance (2D) 7.43 99.8 98.3
Computed Distance (3D) 7.50 100.0 99.3
Tracklog Distance from Mapsource 7.44 99.9 98.6
GPSR Trip Distance (miles) 7.27  100.3 98.4 
Computed Distance (2D) 7.26  100.2 98.2 
Computed Distance (3D) 7.32  101.0 99.0 
Tracklog Distance from Mapsource 7.30  100.6 98.8 
GPSR Trip Distance (miles) 9.30  99.8  97.2 
Computed Distance (2D) 9.34  100.1 97.9 
Computed Distance (3D) 9.44  101.0 99.0 
Tracklog Distance from Mapsource 9.38  100.4 98.5 
GPSR Trip Distance (miles) 8.26 98.6 96.9
Computed Distance (2D) 8.37 99.8 98.3
Computed Distance (3D) 8.45 100.8 99.2 
Tracklog Distance from Mapsource 8.41  100.1 99.0 
More on the....

Number of Track Log Points per Mile

The number of points recorded in the track log was with the Venture set to the "auto" record method and the "least" resolution.  The 12XL was also set to "auto".  The "By Car" recordings were usually a mountain road driven at a fairly slow speed. 

Percent is:  (Venture - 12XL) / 12XL * 100

12XL Venture Track Miles Venture Percent 
More Than 12XL
12XL 
Points / mile
Venture 
Points / mile
Hike 1 546 828 8.4 51.6% 65.0 98.6
Hike 2 643 747 10.6 16.2% 60.7 70.5
Hike 3 566 679 9.0 20.0% 62.9 75.4
Hike 4 574 912 8.5 58.9% 67.5 107.3
Hike 5 886 1271 16.3 43.5% 54.4 78.0
Hike 6 602 906 10.6 50.5% 56.8 85.5
Hike 7 493 819 8.1 66.1% 60.9 101.1
Hike 8 558 820 8.4 47.0% 66.4 97.6
Hike 9 735 928 15.9 26.3% 46.2 58.4
Hike 10 655 1007 16.3 53.7% 40.2 61.8
Hike 11 694 1258 10.5 81.3% 66.1 119.8
Hike 12 872 1265 13.1 45.1% 66.6 96.6
             
By Car 1 223 256 7.2 14.8 31.0 35.6
By Car 2 347 382 19.1 10.1 18.2 20.0
By Car 3 122 109 3.9 -10.7 31.3 27.9
By Car 4 119 119 9.2 0.0 12.9 12.9
By Car 5 243 268 11.9 10.3 20.4 22.5
Number of miles recorded in track log at above rates until memory full:
12XL Venture
Hike 1 15.7 20.8
Hike 2 16.9 29.0
Hike 3 16.3 27.1
Hike 4 15.1 19.1
Hike 5 18.8 26.3
Hike 6 18.0 23.9
Hike 7 16.8 20.2
Hike 8 15.4 21.0
Hike 9 22.1 35.1
Hike 10 25.5 33.1
Hike 11 15.5 17.1
Hike 12 15.4 21.2
     
By Car 1 33.0 57.6
By Car 2 56.3 102.4
By Car 3 32.7 73.2
By Car 4 79.1 158.3
By Car 5 50.1 90.9
Vertical Space
Number of track points per foot of vertical travel 
Total Elevation Travel = Elevation gain * 2 for up and down 
This does not mean that the 12XL will record a point based on the vertical change.
Total Elevation Travel 12XL Venture
Hike 1 1142 4.2 2.8
Hike 2 2026 6.3 5.4
Hike 3 3270 11.6 9.6
Hike 4 3645 12.7 8.0
Hike 5 1880 4.2 3.0
Hike 6 1419 4.7 3.1
Hike 7 1745 7.1 4.3
Hike 8 2242 8.0 5.5
Hike 9 1948 5.3 4.2
Hike 10 1872 5.7 3.7
Hike 12 3905 9.0 6.2
 
Return to the Test Index Page
Return to the Index (Home) Page
 
Copyright © 2001, 2002 Dan Anderson. All rights reserved.